More photos are coming sometime this week. It took about a month and a half from ordering the first part to receiving the last part, but the arrival of the frame was the blocker.
| Part Name | Weight (g) | Size | Source | Notes |
| Upper headset bearing | 22 | 1 1/8" | Specialized team order | |
| Lower headset bearing | 31 | 1 1/2" | Specialized team order | |
| Headset top cap | 8 | 1 1/8" | Specialized team order | Carbon |
| Seat collar | 16 | 32.6 | Specialized team order | |
| S-Works Pave seatpost | 204 | 27.2 x 350 | Specialized team order | with Zertz insert |
| S-Works SL3 Module | 1548 | 56 race | Specialized team order | with derailleur hanger, bottle bolts, cable adjusters, and S-Works 39/53 BB30 crankset |
| Thomson Elite X2 stem | 147 | 110 | Bayarearider | with all bolts and face plate |
| S-Works fork | 337 | 43mm rake | Specialized team order | cut with filed tabs. 370g uncut. |
| Fork compression plug | 25 | 1 1/8" | Specialized team order | proprietary Specialized design |
| Steerer top cap | 8 | 1 1/8" | Specialized team order | Specialized logo |
| Steerer bolt | 2 | Specialized team order | ||
| Spacers | 6 | 10mm, 5mm, 5mm | Specialized team order | Estimate - did not weigh. Matte carbon. |
| Spacers | 6 | 10mm, 5mm, 5mm | eBay | Estimate - did not weigh. Gloss carbon. |
| Zipp 303 front | 852 | 700c | Landry's | with skewer, Vittoria Corsa CX tire, valve extender |
| Zipp 303 rear | 1117 | 700c | Landry's | with skewer, SRAM Red cassette, Vittoria Corsa CX tire |
| Vittoria Corsa CX tire (rear) | 700x23 | Palo Alto Bikes | Purchased retail. | |
| SRAM Red rear cassette | 26-Nov | Palo Alto Bikes | Purchased retail. | |
| SRAM Red rear derailleur | 144 | one size | Bayarearider | |
| Speedplay zero pedals | 166 | one size | Bayarearider | Titanium, black |
| Specialized Toupe gel | 208 | 143 | Sheepshead Cycle | from prior build |
| SRAM Red front derailleur | 69 | one size | Bayarearider | |
| Shimano CN-7900 | 238 | 106? | eBay | from stock |
| Master link | 2 | 10s | eBay | from stock |
| SRAM Red front brifter | 144 | 2x | Slowtwitch | |
| SRAM Red rear brifter | 144 | 10x | Slowtwitch | |
| Pro Vibe carbon bar | 232 | 42cm round | Chain Reaction Cycles | http://www.chainreactioncycles.com/Models.aspx?ModelID=33770 |
| Zero G front brake | 90 | OG-07 | Slowtwitch | with pad holders but without pads |
| Zero G rear brake | 82 | OG-07 | Slowtwitch | with pad holders but without pads |
| Zipp brake pads | 25 | Campy | Bayarearider | set of four |
| Yokozuna Reaction cabling | 195 | SRAM | Palo Alto Bikes | before/after weight |
| Profile Design bar wrap | 47 | one size | REI | uncut |
| Deda bar plugs | 4 | one size | ?? | stock |
| Hudz white cable donuts | 1 | one size | GrabTheHudz.com | weight for four, from pack of 30 |
| TOTAL | 6120 | |||
| MEASURED | 6120 | |||
| delta | 0 |

